I confirm I am a UK Healthcare Professional (HCP)
This page is dedicated to UK HCPs only. If you are not a UK HCP, you will be directed to the Homepage after clicking on No.
Products Information
Zentiva has an extensive product portfolio across multiple therapeutic areas.
| Product | Active Ingredients | Strengths | PL Number |
Legal Class |
MA Holder |
|---|---|---|---|---|---|
| Affenid XL® Prolonged Release Tablet | Methylphenidate Hydrochloride | 18mg | 17780/1170 | POM | Zentiva Pharma UK Ltd |
| Affenid XL® Prolonged Release Tablet | Methylphenidate Hydrochloride | 27mg | 17780/1171 | POM | Zentiva Pharma UK Ltd |
| Affenid XL® Prolonged Release Tablet | Methylphenidate Hydrochloride | 36mg | 17780/1172 | POM | Zentiva Pharma UK Ltd |
| Affenid XL® Prolonged Release Tablet | Methylphenidate Hydrochloride | 54mg | 17780/1173 | POM | Zentiva Pharma UK Ltd |
| Agomelatine Zentiva Film-Coated Tablets | Agomelatine Citric Acid | 25mg | 17780/0809 | POM | Zentiva Pharma UK Ltd |
| Alendronic Acid/Colecalciferol Tablets | Alendronic Sodium Trihydrate & Colecalciferol | 70 mg/2800 IU | 17780/0984 | POM | Zentiva Pharma UK Ltd |
| Alfuzosin Hydrochloride Tablets | Alfuzosin Hydrochloride | 2.5mg | 17780/0220 | POM | Zentiva Pharma UK Ltd |
| Alimemazine Syrup | Alimemazine Tartrate | 7.5mg/5ml | 17780/0465 | POM | Zentiva Pharma UK Ltd |
| Alimemazine Syrup | Alimemazine Tartrate | 30mg/5ml | 17780/0466 | POM | Zentiva Pharma UK Ltd |
| Alimemazine Tartrate Oral Solution Sugar Free | Alimemazine Tartrate | 30mg/5ml | 17780/0890 | POM | Zentiva Pharma UK Ltd |
| Alimemazine Tartrate Oral Solution Sugar Free | Alimemazine Tartrate | 7.5mg/5ml | 17780/0889 | POM | Zentiva Pharma UK Ltd |
| Alimemazine Tartrate Tablets | Alimemazine Tartrate | 10mg | 17780/0464 | POM | Zentiva Pharma UK Ltd |
| Almotriptan Film Coated Tablets | Almotriptan | 12.5mg | 13931/0098 | POM | Chanelle Medical |
| Alverine Citrate Capsules | Alverine Citrate | 120mg | 33271/0003 | P | BLACKROCK |
| Alverine Citrate Capsules | Alverine Citrate | 60mg | 33271/0002 | P | BLACKROCK |
| Alvesco® Inhaler | Ciclesonide | 160mcg | 52811/0006 | POM | Covis Pharma Europe B.V. |
| Alvesco® Inhaler | Ciclesonide | 80mcg | 52811/0005 | POM | Covis Pharma Europe B.V. |
| Alymsys® Concentrate For Solution For Infusion | Bevacizumab | 25mg/ml | PLGB 48648/0001 | POM | mAbxience |
| Ambrisentan Tablets | Ambrisentan | 10mg | 17780/0856 | POM | Zentiva Pharma UK Ltd |
| Amlodipine Zenitva Tablets | Amlodipine Besilate | 2.5mg | 17780/0964 | POM | Zentiva Pharma UK Ltd |
| Amlodipine/ Valsartan Film Coated Tablets | Amlodipine Besilate + Valsartan | 10mg/160mg | 17780/0720 | POM | Zentiva Pharma UK Ltd |
| Amlodipine/ Valsartan Film Coated Tablets | Amlodipine Besilate + Valsartan | 5mg/160mg | 17780/0719 | POM | Zentiva Pharma UK Ltd |
| Amlodipine/ Valsartan Film Coated Tablets | Amlodipine Besilate + Valsartan | 5mg/80mg | 17780/0718 | POM | Zentiva Pharma UK Ltd |
| Amorolfine Nail Lacquer | Amorolfine | 5% w/v | 13931/0049 | POM | Chanelle Medical |
| Anagrelide Zentiva Hard Capsules | Anagrelide Hydrochloride Monohydrate | 0.5mg | 17780/0806 | POM | Zentiva Pharma UK Ltd |
| Aprepitant Hard Capsules | Aprepitant | 125mg | 17780/0823 | POM | Zentiva Pharma UK Ltd |
| Aprepitant Hard Capsules | Aprepitant | 125mg/80mg | 17780/0824 | POM | Zentiva Pharma UK Ltd |
| Aprepitant Hard Capsules | Aprepitant | 80mg | 17780/0822 | POM | Zentiva Pharma UK Ltd |
| Aripiprazole Oral Solution | Aripiprazole | 1mg/ml | 17780/0985 | POM | Zentiva Pharma UK Ltd |
| Atorvastatin Film Coated Tablets | Atorvastatin Calcium Trihydrate | 30mg | 17780/0832 | POM | Zentiva Pharma UK Ltd |
| Atorvastatin Film Coated Tablets | Atorvastatin Calcium Trihydrate | 60mg | 17780/0833 | POM | Zentiva Pharma UK Ltd |
| Avenor® Metered Dose Pressurized Inhalation Suspension | Fluticasone Propionate + Salmeterol Xinafoate | 25mcg/ 125mcg | 17780/1112 | POM | Zentiva Pharma UK Ltd |
| Avenor® Metered Dose Pressurized Inhalation Suspension | Fluticasone Propionate + Salmeterol Xinafoate | 25mcg/ 250mcg | 17780/1113 | POM | Zentiva Pharma UK Ltd |
| Avenor® Metered Dose Pressurized Inhalation Suspension | Fluticasone Propionate + Salmeterol Xinafoate | 25mcg/ 50mcg | 17780/1111 | POM | Zentiva Pharma UK Ltd |
| Azacitidine Powder For Suspension For Injection | Azacitidine | 25mg/ml | 17780/0963 | POM | Zentiva Pharma UK Ltd |
| Bendamustine Hydrochloride Powder For Concentrate For Solution For Infusion | Bendamustine Hydrochloride Monohydrate | 2.5mg/ml | 17780/0765 | POM | Zentiva Pharma UK Ltd |
| Benzydamine Hydrochloride Spray | Benzydamine Hydrochloride | 0.15% | 39360/0012 | P | Abdi |
| Benzydamine Hydrochloride Spray | Benzydamine Hydrochloride | 0,30% | 39360/0025 | POM | Abdi |
| Besavar XL® Tablets | Alfuzosin Hydrochloride | 10mg | 17780/0221 | POM | Zentiva Pharma UK Ltd |
| Bezafibrate Prolonged-Release Tablets | Bezafibrate | 400mg | 44041/0143 | POM | Noumed |
| Bisoprolol 2.5mg film-coated tablets | Bisoprolol Fumarate | 2.5mg | 17780/0892 | POM | Zentiva Pharma UK Ltd |
| Bimatoprost Timolol Zentiva Eye Drops | Bimatoprost + Timolol Maleate | 0.03%/0.5% | 17780/0888 | POM | Zentiva Pharma UK Ltd |
| Blerone XL® Prolonged Release Capsules | Tolterodine Tartrate | 4mg | 17780/0629 | POM | Zentiva Pharma UK Ltd |
| Brancico XL® Prolonged Release Tablets | Quetiapine Fumarate | 150mg | 17780/0761 | POM | Zentiva Pharma UK Ltd |
| Brancico XL® Prolonged Release Tablets | Quetiapine Fumarate | 200mg | 17780/0762 | POM | Zentiva Pharma UK Ltd |
| Brancico XL® Prolonged Release Tablets | Quetiapine Fumarate | 300mg | 17780/0763 | POM | Zentiva Pharma UK Ltd |
| Brancico XL® Prolonged Release Tablets | Quetiapine Fumarate | 400mg | 17780/0764 | POM | Zentiva Pharma UK Ltd |
| Brancico XL® Prolonged Release Tablets | Quetiapine Fumarate | 50mg | 17780/0760 | POM | Zentiva Pharma UK Ltd |
| Buspirone Tablets | Buspirone | 10mg | 42289/0018 | POM | Wave Pharma Limited |
| Buspirone Tablets | Buspirone | 15mg | 42289/0019 | POM | Wave Pharma Limited |
| Buspirone Tablets | Buspirone | 30mg | 42289/0020 | POM | Wave Pharma Limited |
| Buspirone Tablets | Buspirone | 5mg | 42289/0017 | POM | Wave Pharma Limited |
| Carbocisteine Hard Capsules | Carbocisteine | 375mg | 17780/0597 | POM | Zentiva Pharma UK Ltd |
| Caspofungin Zentiva Powder For Concentrate For Solution For Infusion | Caspofungin Acetate | 50mg | 17780/0769 | POM | Zentiva Pharma UK Ltd |
| Ciprofibrate Tablets | Ciprofibrate | 100mg | 17780/0456 | POM | Zentiva Pharma UK Ltd |
| Clobazam Tablets | Clobazam | 10mg | 25298/0241 | POM | BROWN AND BURK |
| Clobazam Tablets | Clobazam | 20mg | 25298/0242 | POM | BROWN AND BURK |
| Clopidogrel Film Coated Tablets | Clopidogrel Sulfate | 75mg | 17780/0732 | POM | Zentiva Pharma UK Ltd |
| Co-Codamol Capsules | Codeine Phosphate Hemihydrate + Paracetamol | 30mg/500mg | 17780/1011 | POM | Zentiva Pharma UK Ltd |
| Cocodamol Effervescent Tablets | Codeine Phosphate + Paracetamol | 500mg/30mg | 17780/0046 | POM | Zentiva Pharma UK Ltd |
| Cocodamol Effervescent Tablets | Codeine Phosphate + Paracetamol | 500mg / 8mg | 17780/0511 | POM | Zentiva Pharma UK Ltd |
| Cocodamol Effervescent Tablets | Codeine Phosphate + Paracetamol | 500mg / 8mg | 17780/0072 | P | Zentiva Pharma UK Ltd |
| Co-codamol Tablets | Codeine Phosphate + Paracetamol | 500mg / 8mg | 17780/0510 | POM | Zentiva Pharma UK Ltd |
| Co-codamol Tablets | Codeine Phosphate + Paracetamol | 500mg / 8mg | 17780/0071 | P | Zentiva Pharma UK Ltd |
| Co-Codamol Tablets | Codeine Phosphate Hemihydrate + Paracetamol | 500mg/15mg | 17780/0500 | POM | Zentiva Pharma UK Ltd |
| Co-Codamol Tablets | Codeine Phosphate + Paracetamol | 500mg/30mg | 17780/0044 | POM | Zentiva Pharma UK Ltd |
| Co-Dydramol Tablets | Dihydrocodeine Tartrate + Paracetamol | 500mg/10mg | 17780/0070 | POM | Zentiva Pharma UK Ltd |
| Daptomycin Injection | Daptomycin | 350mg | 17780/1042 | POM | Zentiva Pharma UK Ltd |
| Dasatinib Zentiva Film-Coated Tablets | Dasatanib | 100mg | 17780/0846 | POM | Zentiva Pharma UK Ltd |
| Dasatinib Zentiva Film-Coated Tablets | Dasatanib | 140mg | 17780/0847 | POM | Zentiva Pharma UK Ltd |
| Dasatinib Zentiva Film-Coated Tablets | Dasatanib | 20mg | 17780/0842 | POM | Zentiva Pharma UK Ltd |
| Dasatinib Zentiva Film-Coated Tablets | Dasatanib | 50mg | 17780/0843 | POM | Zentiva Pharma UK Ltd |
| Dasatinib Zentiva Film-Coated Tablets | Dasatanib | 80mg | 17780/0845 | POM | Zentiva Pharma UK Ltd |
| Daunorubicin Powder For Injection | Daunorubicin Hydrochloride | 20mg | 17780/0310 | POM | Zentiva Pharma UK Ltd |
| Deferasirox Zentiva Film-Coated Tablets | Deferasirox | 180mg | 17780/0851 | POM | Zentiva Pharma UK Ltd |
| Deferasirox Zentiva Film-Coated Tablets | Deferasirox | 90mg | 17780/0850 | POM | Zentiva Pharma UK Ltd |
| Desogestral Film-Coated Tablets | Desogestrel | 75mg | 34518/0015 | POM | Laboratorios León Farma S.A. |
| Diclofenac Gel | Diclofenac Diethylamine | 2,32% | 17780/1169 | P | Zentiva Pharma UK Ltd |
| Dicycloverine Hydrochloride Tablets | Dicycloverine Hydrochloride | 10mg | 17780/0565 | POM | Zentiva Pharma UK Ltd |
| Dicycloverine Hydrochloride Tablets | Dicycloverine Hydrochloride | 20mg | 17780/0566 | POM | Zentiva Pharma UK Ltd |
| Dicycloverine Oral Solution | Dicycloverine | 10mg/5ml | 44041/0091 | POM | Noumed |
| Domperidone Suspension | Domperidone | 1mg/ml | 17780/0299 | POM | Zentiva Pharma UK Ltd |
| Doxepin Capsules | Doxepin Hydrochloride | 25mg | 17780/0969 | POM | Zentiva Pharma UK Ltd |
| Doxepin Capsules | Doxepin Hydrochloride | 50mg | 17780/0970 | POM | Zentiva Pharma UK Ltd |
| Duaklir®▼ Genuair® Inhalation Powder | Aclidinium Bromide And Formoterol Fumarate Dihydrate | 340mcg/12mcg | PLGB 53266/0002 | POM | Covis Pharma Europe B.V. |
| Duloxetine Zentiva Gastro-Resistant Hard Capsules | Duloxetine Hydrochloride | 40mg | 17780/0734 | POM | Zentiva Pharma UK Ltd |
| Duloxetine Zentiva Gastro-Resistant Hard Capsules | Duloxetine Hydrochloride | 20mg | 17780/0733 | POM | Zentiva Pharma UK Ltd |
| Dutrozen Hard Capsules | Dutasteride + Tamsulosin Hydrochloride | 0.5mg/0.4mg | 17780/0820 | POM | Zentiva Pharma UK Ltd |
| Eklira®▼ Genuair® Inhalation Powder | Aclidinium Bromide | 322mcg | PLGB 53266/0004 | POM | Covis Pharma Europe B.V. |
| Eletriptan Film-Coated Tablets | Eletriptan | 20mg | 46130/0014 | POM | Rafarm UK Ltd |
| Eletriptan Film-Coated Tablets | Eletriptan | 40mg | 46130/0015 | POM | Rafarm UK Ltd |
| Enalapril Tablets | Enalapril | 5mg | 36282/0007 | POM | Ria Generics |
| Entecavir Zentiva Film-Coated Tablets | Entecavir Monohydrate | 0.5 mg | 17780/0792 | POM | Zentiva Pharma UK Ltd |
| Eplerenone Film Coated Tablets | Eplerenone | 25mg | 17780/0680 | POM | Zentiva Pharma UK Ltd |
| Eplerenone Film Coated Tablets | Eplerenone | 50mg | 17780/0681 | POM | Zentiva Pharma UK Ltd |
| Erlotinib Film Coated Tablets | Erlotinib Hydrochloride | 100mg | 17780/0952 | POM | Zentiva Pharma UK Ltd |
| Eslicarbazepine Zentiva Tablets | Eslicarbazepine Acetate | 200mg | 17780/1146 | POM | Zentiva Pharma UK Ltd |
| Eslicarbazepine Zentiva Tablets | Eslicarbazepine Acetate | 800mg | 17780/1147 | POM | Zentiva Pharma UK Ltd |
| Esomeprazole Gastro-Resistant Capsules | Esomeprazole | 20mg | 52226/0006 | POM | TOWA Pharmaceutical Europe, S.L. |
| Esomeprazole Gastro-Resistant Capsules | Esomeprazole | 40mg | 52226/0007 | POM | TOWA Pharmaceutical Europe, S.L. |
| Etopan XL Film-Coated Prolonged Release Tablets | Etodolac | 600mg | 31750/0097 | POM | Sun Pharmaceuticals |
| Exemestane Film-Coated Tablets | Exemestane | 25mg | 17780/0572 | POM | Zentiva Pharma UK Ltd |
| Ezetimibe Tablet | Ezetimibe | 10mg | 17780/0791 | POM | Zentiva Pharma UK Ltd |
| Fenofibrate Capsules | Fenofibrate | 267mg | 17780/0137 | POM | Zentiva Pharma UK Ltd |
| Fesoterodine Fumarate Zentiva Prolonged Release Tablets | Fesoterodine Fumarate | 4mg | 17780/0973 | POM | Zentiva Pharma UK Ltd |
| Fesoterodine Fumarate Zentiva Prolonged Release Tablets | Fesoterodine Fumarate | 8mg | 17780/0974 | POM | Zentiva Pharma UK Ltd |
| Fexofenadine Film-Coated Tablets | Fexofenadine Hydrochloride | 120mg | 17780/1108 | POM | Zentiva Pharma UK Ltd |
| Fexofenadine Film-Coated Tablets | Fexofenadine Hydrochloride | 180mg | 17780/1109 | POM | Zentiva Pharma UK Ltd |
| Fingolimod Capsules | Fingolimod Hydrochloride | 0.5mg | 17780/0858 | POM | Zentiva Pharma UK Ltd |
| Frovatriptan Film-Coated Tablets | Frovatriptan | 2.5mg | 13931/0094 | POM | Chanelle Medical |
| Fulvestrant Zentiva Solution For Injection In Pre-Filed Syringe | Fulvestrant | 50mg/1ml | 17780/0857 | POM | Zentiva Pharma UK Ltd |
| Galzemic XL® Prolonged-Release Capsules Hard | Galantamine Hydrobromide | 16 mg | 17780/0990 | POM | Zentiva Pharma UK Ltd |
| Galzemic XL® Prolonged-Release Capsules Hard | Galantamine Hydrobromide | 24 mg | 17780/0991 | POM | Zentiva Pharma UK Ltd |
| Galzemic XL® Prolonged-Release Capsules Hard | Galantamine Hydrobromide | 8 mg | 17780/0989 | POM | Zentiva Pharma UK Ltd |
| Galzemic® Oral Solution | Galantamine Hydrobromide | 4 mg/ml | 17780/0988 | POM | Zentiva Pharma UK Ltd |
| Gentamicin Intrathecal | Gentamicin Sulphate | 5mg/ml | 17780/0506 | POM | Zentiva Pharma UK Ltd |
| Gentamicin Paediatric | Gentamicin Sulphate | 20mg/2ml | 17780/0507 | POM | Zentiva Pharma UK Ltd |
| Gliclazide Tablets | Gliclazide | 160mg | 17780/1119 | POM | Zentiva Pharma UK Ltd |
| Hydrocortisone Soluble Tablets | Hydrocortisone Sodium Phosphate | 10 mg | 17780/1121 | POM | Zentiva Pharma UK Ltd |
| Hydroxychloroquine Sulfate Film Coated Tablets | Hydroxychloroquine Sulfate | 200mg | 17780/0748 | POM | Zentiva Pharma UK Ltd |
| Hydroxyzine Film-Coated Tablets | Hydroxyzine | 10mg | 31774/0048 | POM | BLUEFISH |
| Hydroxyzine Film-Coated Tablets | Hydroxyzine | 25mg | 31774/0049 | POM | BLUEFISH |
| Ibandronic Acid Tablets | Ibandronate Sodium Monohydrate | 150mg | 17780/0528 | POM | Zentiva Pharma UK Ltd |
| Iloprost Concentrate for Solution for Infusion | Iloprost | 100mcg/ml | 17780/1044 | POM | Zentiva Pharma UK Ltd |
| Iloprost Zentiva Nebuliser Solution | Iloprost | 10 microgram/ml | 17780/0787 | POM | Zentiva Pharma UK Ltd |
| Iloprost Zentiva Nebuliser Solution | Iloprost | 20 microgram/ml | 17780/0886 | POM | Zentiva Pharma UK Ltd |
| Indapamide Tablets | Indapamide | 2.5mg | 17780/0111 | POM | Zentiva Pharma UK Ltd |
| Itraconazole Capsules | Itraconazole | 100mg | 23218/0198 | POM | Laboratorios Liconsa S.A. |
| Itzenal® Oral Solution Sugar-Free | Alimemazine Tartrate | 30mg/5ml | 17780/0890 | POM | Zentiva Pharma UK Ltd |
| Itzenal® Oral Solution Sugar-Free | Alimemazine Tartrate | 7.5mg/5ml | 17780/0889 | POM | Zentiva Pharma UK Ltd |
| Ivabradine Zentiva Film Coated Tablets | Ivabradine Hydrochloride | 5mg | PLGB 17780/1051 | POM | Zentiva Pharma UK Ltd |
| Lacosamide Film-Coated Tablets | Lacosamide | 100mg | 17780/0960 | POM | Zentiva Pharma UK Ltd |
| Lacosamide Film-Coated Tablets | Lacosamide | 150mg | 17780/0961 | POM | Zentiva Pharma UK Ltd |
| Lacosamide Film-Coated Tablets | Lacosamide | 200mg | 17780/0962 | POM | Zentiva Pharma UK Ltd |
| Lacosamide Film-Coated Tablets | Lacosamide | 50mg | 17780/0959 | POM | Zentiva Pharma UK Ltd |
| Latanoprost Eye Drops Solution | Latanoprost | 0.005% w/v | 17780/0529 | POM | Zentiva Pharma UK Ltd |
| Lenalidomide Zentiva Hard Capsules | Lenalidomide | 10mg | 17780/0862 | POM | Zentiva Pharma UK Ltd |
| Lenalidomide Zentiva Hard Capsules | Lenalidomide | 15mg | 17780/0863 | POM | Zentiva Pharma UK Ltd |
| Lenalidomide Zentiva Hard Capsules | Lenalidomide | 25mg | 17780/0865 | POM | Zentiva Pharma UK Ltd |
| Lenalidomide Zentiva Hard Capsules | Lenalidomide | 5mg | 17780/0860 | POM | Zentiva Pharma UK Ltd |
| Levetiracetam Zentiva Film Coated Tablets | Levetiracetam | 1000mg | 17780/0548 | POM | Zentiva Pharma UK Ltd |
| Levetiracetam Zentiva Film Coated Tablets | Levetiracetam | 250mg | 17780/0545 | POM | Zentiva Pharma UK Ltd |
| Levetiracetam Zentiva Film Coated Tablets | Levetiracetam | 500mg | 17780/0546 | POM | Zentiva Pharma UK Ltd |
| Levothyroxine Oral Solution | Levothyroxine Sodium | 100 micrograms/5ml | 17780/0996 | POM | Zentiva Pharma UK Ltd |
| Levothyroxine Oral Solution | Levothyroxine Sodium | 125 micrograms/5ml | 17780/0997 | POM | Zentiva Pharma UK Ltd |
| Levothyroxine Oral Solution | Levothyroxine Sodium | 25 micrograms/5ml | 17780/0994 | POM | Zentiva Pharma UK Ltd |
| Levothyroxine Oral Solution | Levothyroxine Sodium | 50 micrograms/5ml | 17780/0995 | POM | Zentiva Pharma UK Ltd |
| Lofepramine Tablets | Lofepramine Hydrochloride | 70 mg | 17780/0998 | POM | Zentiva Pharma UK Ltd |
| Loprazolam Tablets | Loprazolam Mesilate | 1mg | 17780/0306 | POM | Zentiva Pharma UK Ltd |
| Metformin Hydrochloride Oral Solution | Metformin Hydrochloride | 500mg/5ml | 48974/0013 | POM | Lyrus life sciences |
| Metformin Hydrochloride Oral Solution | Metformin Hydrochloride | 1000mg/5ml | 48974/0014 | POM | Lyrus life sciences |
| Metoprolol Tablets | Metoprolol Tartrate | 25mg | 17780/0887 | POM | Zentiva Pharma UK Ltd |
| Metronidazole Film-Coated Tablets | Metronidazole | 500mg | 17780/0999 | POM | Zentiva Pharma UK Ltd |
| Metyrol XL® Modified Release Hard Capsule | Methylphenidate Hydrochloride | 10mg | 17780/1103 | POM | Zentiva Pharma UK Ltd |
| Metyrol XL® Modified Release Hard Capsule | Methylphenidate Hydrochloride | 20mg | 17780/1104 | POM | Zentiva Pharma UK Ltd |
| Metyrol XL® Modified Release Hard Capsule | Methylphenidate Hydrochloride | 30mg | 17780/1105 | POM | Zentiva Pharma UK Ltd |
| Metyrol XL® Modified Release Hard Capsule | Methylphenidate Hydrochloride | 40mg | 17780/1106 | POM | Zentiva Pharma UK Ltd |
| Metyrol XL® Modified Release Hard Capsule | Methylphenidate Hydrochloride | 60mg | 17780/1107 | POM | Zentiva Pharma UK Ltd |
| Midodrine Tablets | Midodrine Hydrochloride | 2.5mg | 17780/1202 | POM | Zentiva Pharma UK Ltd |
| Midodrine Tablets | Midodrine Hydrochloride | 5mg | 17780/1203 | POM | Zentiva Pharma UK Ltd |
| Motilium Tablets | Domperidone | 10mg | 17780/0300 | POM | Zentiva Pharma UK Ltd |
| Myloxifin® Prolonged Release Tablets | Nalaoxone Hydrochloride Dihydrate + Oxycodone Hydrochloride | 10mg/5mg | 17780/0869 | POM | Zentiva Pharma UK Ltd |
| Myloxifin® Prolonged Release Tablets | Nalaoxone Hydrochloride Dihydrate + Oxycodone Hydrochloride | 20mg/10mg | 17780/0870 | POM | Zentiva Pharma UK Ltd |
| Myloxifin® Prolonged Release Tablets | Nalaoxone Hydrochloride Dihydrate + Oxycodone Hydrochloride | 40mg/20mg | 17780/0872 | POM | Zentiva Pharma UK Ltd |
| Myloxifin® Prolonged Release Tablets | Nalaoxone Hydrochloride Dihydrate + Oxycodone Hydrochloride | 5mg/2.5mg | 17780/0868 | POM | Zentiva Pharma UK Ltd |
| Nabilone Capsules | Nabilone | 1mg | 25298/0158 | POM | BROWN AND BURK |
| Nabilone Capsules | Nabilone | 250mcg | 25298/0157 | POM | BROWN AND BURK |
| Nefopam Hydrochloride Film-Coated Tablets | Nefopam | 30mg | 36282/0025 | POM | RIA GENERICS |
| Nicorandil Tablets | Nicorandil | 10mg | 17780/0904 | POM | Zentiva Pharma UK Ltd |
| Nicorandil Tablets | Nicorandil | 20mg | 17780/0905 | POM | Zentiva Pharma UK Ltd |
| Nitrofurantoin Capsules | Nitrofurantoin | 50mg | 48974/0008 | POM | Lyrus life sciences |
| Nutrizym 22 Capsules | Pancreatin | 340mg | 17780/1025 | POM | Zentiva Pharma UK Ltd |
| Omeprazole GastroResistant Capsules | Omeprazole | 20mg | 17780/0524 | POM | Zentiva Pharma UK Ltd |
| Omeprazole Hard Capsules | Omeprazole | 20mg | 23218/0171 | POM | Laboratorios Liconsa S.A. |
| Omeprazole Losec GR Tablets | Omeprazole | 10mg | 45043/0103 | POM | Neon Healthcare Ltd |
| Omeprazole Losec GR Tablets | Omeprazole | 20mg | 45043/0104 | POM | Neon Healthcare Ltd |
| Omeprazole Losec GR Tablets | Omeprazole | 40mg | 45043/0105 | POM | Neon Healthcare Ltd |
| Ondansetron Tablets | Ondansetron | 4mg | 31774/0004 | POM | BLUEFISH |
| Ondansetron Tablets | Ondansetron | 8mg | 31774/0005 | POM | BLUEFISH |
| Opiodur® Transdermal Patch | Fentanyl | 100mcg/hour | 17780/0948 | POM | Zentiva Pharma UK Ltd |
| Opiodur® Transdermal Patch | Fentanyl | 12.5mcg/hour | 17780/0944 | POM | Zentiva Pharma UK Ltd |
| Opiodur® Transdermal Patch | Fentanyl | 25mcg/hour | 17780/0945 | POM | Zentiva Pharma UK Ltd |
| Opiodur® Transdermal Patch | Fentanyl | 50mcg/hour | 17780/0946 | POM | Zentiva Pharma UK Ltd |
| Opiodur® Transdermal Patch | Fentanyl | 75mcg/hour | 17780/0947 | POM | Zentiva Pharma UK Ltd |
| Pantoprazole Powder For Solution For Injection | Pantoprazole Sodium Sequihydrate | 40mg | 17780/0906 | POM | Zentiva Pharma UK Ltd |
| Paracetamol Capsules | Paracetamol | 500mg | 17780/0185 | POM | Zentiva Pharma UK Ltd |
| Paracetamol Capsules | Paracetamol | 500mg | 12063/0006 | GSL | Perrigo |
| Paracetamol Capsules | Paracetamol | 500mg | 12063/0006 | P | Perrigo |
| Paracetamol Soluble Tablets | Paracetamol | 500mg | 17780/0198 | GSL | Zentiva Pharma UK Ltd |
| Paracetamol Soluble Tablets | Paracetamol | 500mg | 17780/0162 | P | Zentiva Pharma UK Ltd |
| Paracetamol Tablets | Paracetamol | 500mg | 17780/0794 | P | Zentiva Pharma UK Ltd |
| Paracetamol Tablets | Paracetamol | 500mg | 17780/0069 | POM | Zentiva Pharma UK Ltd |
| Pericyazine Syrup | Periciazine | 2.5mg | 17780/0458 | POM | Zentiva Pharma UK Ltd |
| Pericyazine Tablets | Periciazine | 10mg | 17780/0459 | POM | Zentiva Pharma UK Ltd |
| Pericyazine Tablets | Periciazine | 10mg/5ml | 17780/0461 | POM | Zentiva Pharma UK Ltd |
| Posaconazole Zentiva Gastro-Resistant Tablets | Posaconazole | 100mg | 17780/0819 | POM | Zentiva Pharma UK Ltd |
| Pramipexole Prolonged-Release Tablets | Pramipexole Dihydrochloride Monohydrate | 0.26mg | 17780/0795 | POM | Zentiva Pharma UK Ltd |
| Pramipexole Prolonged-Release Tablets | Pramipexole Dihydrochloride Monohydrate | 0.52mg | 17780/0796 | POM | Zentiva Pharma UK Ltd |
| Pramipexole Prolonged-Release Tablets | Pramipexole Dihydrochloride Monohydrate | 1.05mg | 17780/0797 | POM | Zentiva Pharma UK Ltd |
| Pramipexole Prolonged-Release Tablets | Pramipexole Dihydrochloride Monohydrate | 1.57mg | 17780/0798 | POM | Zentiva Pharma UK Ltd |
| Pramipexole Prolonged-Release Tablets | Pramipexole Dihydrochloride Monohydrate | 2.10mg | 17780/0799 | POM | Zentiva Pharma UK Ltd |
| Pramipexole Prolonged-Release Tablets | Pramipexole Dihydrochloride Monohydrate | 2.62mg | 17780/0800 | POM | Zentiva Pharma UK Ltd |
| Pramipexole Prolonged-Release Tablets | Pramipexole Dihydrochloride Monohydrate | 3.15mg | 17780/0801 | POM | Zentiva Pharma UK Ltd |
| Prednisolone Tablets | Prednisolone | 25mg | 17780/0309 | POM | Zentiva Pharma UK Ltd |
| Pregabalin Zentiva Hard Capsules | Pregabalin | 100mg | PLGB 17780/1053 | POM | Zentiva Pharma UK Ltd |
| Pregabalin Zentiva Hard Capsules | Pregabalin | 150mg | PLGB 17780/1054 | POM | Zentiva Pharma UK Ltd |
| Pregabalin Zentiva Hard Capsules | Pregabalin | 200mg | PLGB 17780/1055 | POM | Zentiva Pharma UK Ltd |
| Pregabalin Zentiva Hard Capsules | Pregabalin | 25 mg | PLGB 17780/1057 | POM | Zentiva Pharma UK Ltd |
| Pregabalin Zentiva Hard Capsules | Pregabalin | 50mg | PLGB 17780/1059 | POM | Zentiva Pharma UK Ltd |
| Pregabalin Zentiva Hard Capsules | Pregabalin | 75mg | PLGB 17780/1060 | POM | Zentiva Pharma UK Ltd |
| Progesterone 100mg capsules, soft | Progesterone | 100mg | 17780/1132 | POM | Zentiva Pharma UK Ltd |
| Prucalopride Film Coated Tablets | Prucalopride Succinate | 2mg | 17780/1144 | POM | Zentiva Pharma UK Ltd |
| Prucalopride Film Coated Tablets | Prucalopride Succinate | 1mg | 17780/1145 | POM | Zentiva Pharma UK Ltd |
| Ramipril Tablets | Ramipril | 1.25mg | 04425/0356 | POM | Aventis Pharma |
| Ramipril Tablets | Ramipril | 10mg | 04425/0359 | POM | Aventis Pharma |
| Ramipril Tablets | Ramipril | 2.5mg | 04425/0357 | POM | Aventis Pharma |
| Ramipril Tablets | Ramipril | 5mg | 04425/0358 | POM | Aventis Pharma |
